Last post was about nine months ago
Top ten by score
# | User | Score | Delta |
---|---|---|---|
1 | @Boukert | 28640 | 8730 |
2 | @Owlchemy | 25839 | 18084 |
3 | @PMYA | 16947 | 4155 |
4 | @LockeProposal | 13211 | 4710 |
5 | @InnocentBystander | 12666 | 4591 |
6 | @jobes | 12622 | 4575 |
7 | @pembo210 | 12016 | 3824 |
8 | @xyzzy | 10381 | n/a |
9 | @SilverBanana | 9359 | 34 |
10 | @Justintoxicated | 8371 | n/a |
New to the ranking this time are @xyzzy (previously hovering aroung the 11th place) and @Justintoxicated, replacing @Fluf and @TheRedArmy
Holy fuck, I know @Owlchemy is gone and doesn't seem to be returning, but after all this time on Phuks and Voat I always thought it was "owlcheRRy". That name never made sense to me, but it seems like Brave changed its font slightly so now it sticks out like a sore thumb how wrong I was