Top ten by score
# | User | Score |
---|---|---|
1 | Boukert | 14034 |
2 | PMYA | 9734 |
3 | SilverBanana | 8734 |
4 | LockeProposal | 5081 |
5 | Fluf | 4961 |
6 | jobes | 4951 |
7 | TheRedArmy | 4412 |
8 | pembo210 | 4387 |
9 | THC | 2924 |
10 | PhunkyPlatypus | 2882 |
# | User | Score |
---|---|---|
1 | Boukert | 14034 |
2 | PMYA | 9734 |
3 | SilverBanana | 8734 |
4 | LockeProposal | 5081 |
5 | Fluf | 4961 |
6 | jobes | 4951 |
7 | TheRedArmy | 4412 |
8 | pembo210 | 4387 |
9 | THC | 2924 |
10 | PhunkyPlatypus | 2882 |
Hey I made the list!