Operating systems used to visit Phuks
% | OS |
---|---|
47.9% | Unknown |
22.1% | Windows |
10.1% | Linux |
8.6% | Android |
7.8% | Unix-line (???) |
1.7% | iOS |
Browsers
% | Browser |
---|---|
57.0% | Crawlers (!!!) |
24.7% | Chrome |
13.1% | Firefox |
3.9% | Safari |
0.5% | MSIE |
Referring sites (I removed phuks.co and spots.phuks.co, but those represent ~72.5%)
% of visits | Site |
---|---|
7.5% | google.com |
4.4% | voat.co |
2.3% | reddit.com |
2.0% | yandex.ru |
1.5% | google.co.uk |
Geo location of visitors
% of visits | Data |
---|---|
69.4% | Europe |
17.1% | North America |
7.5% | Unknown |
4.1% | Asia |
1.0% | South America |
0.6% | Oceania |
0.1% | Africa |
Good to see those yandex bots giving something back.